Find when your investment or project pays for itself. Change any figure to recalculate.
Total amount to recover
e.g. rent per month, profit per quarter
If income increases each year
Time value of money → discounted payback
Initial cost
KES 1,000,000
Income (year 1)
KES 600,000
12 × 50,000 / monthly
Break-even time
2 years 8 mo
Total at break-even
KES 1,200,000
| Year | Income (year) | Cumulative income | Remaining to recover |
|---|---|---|---|
| 1 | 600,000 | 600,000 | 400,000 |
| 2✓ Break-even | 600,000 | 1,200,000 | 0 |
| 3 | 600,000 | 1,800,000 | 0 |
| 4 | 600,000 | 2,400,000 | 0 |
| 5 | 600,000 | 3,000,000 | 0 |
| 6 | 600,000 | 3,600,000 | 0 |
| 7 | 600,000 | 4,200,000 | 0 |
| 8 | 600,000 | 4,800,000 | 0 |
| 9 | 600,000 | 5,400,000 | 0 |
| 10 | 600,000 | 6,000,000 | 0 |
| 11 | 600,000 | 6,600,000 | 0 |
| 12 | 600,000 | 7,200,000 | 0 |
| 13 | 600,000 | 7,800,000 | 0 |
| 14 | 600,000 | 8,400,000 | 0 |
| 15 | 600,000 | 9,000,000 | 0 |
| 16 | 600,000 | 9,600,000 | 0 |
| 17 | 600,000 | 10,200,000 | 0 |
| 18 | 600,000 | 10,800,000 | 0 |
| 19 | 600,000 | 11,400,000 | 0 |
| 20 | 600,000 | 12,000,000 | 0 |
| 21 | 600,000 | 12,600,000 | 0 |
| 22 | 600,000 | 13,200,000 | 0 |
| 23 | 600,000 | 13,800,000 | 0 |
| 24 | 600,000 | 14,400,000 | 0 |
| 25 | 600,000 | 15,000,000 | 0 |
| 26 | 600,000 | 15,600,000 | 0 |
| 27 | 600,000 | 16,200,000 | 0 |
| 28 | 600,000 | 16,800,000 | 0 |
| 29 | 600,000 | 17,400,000 | 0 |
| 30 | 600,000 | 18,000,000 | 0 |
Change any input above to recalculate. Results update automatically.